MOU
MOUS AT AKGI, PALASPUR
Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per year.
| SL NO. | ACADEMIC CALANDER | NO. OF PUBLICATION |
|---|---|---|
| 1 | 2024-25 | 125 |
| 2 | 2023-24 | 89 |
| 3 | 2022-23 | 80 |
| 4 | 2021-22 | 79 |
| 5 | 2020-21 | 74 |
| 6 | 2019-20 | 58 |
| 7 | 2018-19 | 50 |
At AKGI, we strive to maintain the highest standards of academic integrity and fairness in all examinations. To ensure a smooth and disciplined examination process, students and staff are required to adhere to the guidelines and regulations set by the college.