Academic Officers
List Of Academic Officers
| Sl No | Name of the Staff | Designation | Department | Contact No. |
|---|---|---|---|---|
| 1 | Prof(Dr.) Bhimesan Swain | PRINCIPAL | Overall | 9437402223 |
| 2 | Mr. Pradeep Kumar Nayak | Head Of The Department | Mechanical Engg. | 9853048524 |
| 3 | Prof. Purnima Pattnaik | DIRECTOR | Overall | 7008188907 |
| 4 | Mr. Dhaneswar Majhi | Administration Officer | Administration | 9937911633 |
| 5 | Mr.Sudhasis Baral | Head Of The Department | PGDM | 7504843994 |
| 6 | Mr.Manaljit Kumar Samantaray | Head Of The Department | Bio Tech | 7894623818 |
| 7 | Miss.Aruna Lima | Head Of The Department | BBA,PMIR | 8249045044 |
| 8 | Mr.Srikhetra Das Panda | Head Of The Department | M. Sc. Comp Sc. | 8763495744 |
| 9 | Miss.Laxmipriya Pani | Head Of The Department | BCA | 8249452642 |
| 10 | Mr.JITENDRA KUMAR JENA | Head Of The Department | English | 9861847456 |
| 11 | Miss. PRAGATI LENKA | Assistant Professor | Overall | 8018287436 |
| 12 | Miss.PRATIVA KUND | Assistant Professor | Overall | 9938324843 |
| 13 | Miss.MADHUSMITA PARIDA | Assistant Professor | Overall | 9090910081 |
| 14 | Mr. ASHIS SATUA | Assistant Professor | Overall | 7008188153 |
| 15 | Miss. SANGITA SAHOO | Assistant Professor | Overall | 8287955351 |
| 16 | Mr.DURGAMADHAB JENA | Assistant Professor | Overall | 8249039901 |
| 17 | Miss.LILY SWAIN | Assistant Professor | Overall | 9861640386 |
| 18 | Mr.Sunil Kumar Mohanty | Lecture | Electrical Engg. | 8249008726 |
| 19 | Miss.MAMALI JENA | Lecture | Overall | 9937345622 |
| 20 | Miss.LAJJUNI JENA | Lecture | Overall | 8260965743 |
| 21 | Mr.SIBA PRASAD PARIDA | Lecture | Mechanical Engg. | 8260662712 |
| 22 | Mr.NITESH KUMAR SAHU | Lecture | CSE | 9937542567 |
| 23 | Mr.AKASH MOHAPATRA | Lecture | Electrical Engg. | 7008725732 |
| 24 | Mr.SMRUTI RANJAN SAHOO | Exam Controller Officer | Overall | 8249797790 |
| 25 | Mr.SANGRAM PRATUSH RANJAN DIGAL | Exam Controller Officer | Overall | 8999935589 |
| 26 | Miss. MADHUSMITA DAS | Librarian | Administration | 7855871997 |
| 27 | Mr.SWADHISREE PRADHAN | Transport In-charge | Administration | 9040165329 |
| 28 | Mr.ASISH KUMAR RATH | Scholarship | Administration | 9583453666 |
List Of Academic Officers
| Sl No | Name of the Staff | Designation | Department | Contact No. |
|---|---|---|---|---|
| 1 | Prof(Dr.) Bhimesan Swain | PRINCIPAL | Overall | 9437402223 |
| 2 | Mr. Pradeep Kumar Nayak | Head Of The Department | Mechanical Engg. | 9853048524 |
| 3 | Prof. Purnima Pattnaik | DIRECTOR | Overall | 7008188907 |
| 4 | Mr. Dhaneswar Majhi | Administration Officer | Administration | 9937911633 |
| 5 | Mr.Sudhasis Baral | Head Of The Department | PGDM | 7504843994 |
| 6 | Mr.Manaljit Kumar Samantaray | Head Of The Department | Bio Tech | 7894623818 |
| 7 | Miss.Aruna Lima | Head Of The Department | BBA,PMIR | 8249045044 |
| 8 | Mr.Srikhetra Das Panda | Head Of The Department | M. Sc. Comp Sc. | 8763495744 |
| 9 | Miss.Laxmipriya Pani | Head Of The Department | BCA | 8249452642 |
| 10 | Mr.JITENDRA KUMAR JENA | Head Of The Department | English | 9861847456 |
| 11 | Miss. PRAGATI LENKA | Assistant Professor | Overall | 8018287436 |
| 12 | Miss.PRATIVA KUND | Assistant Professor | Overall | 9938324843 |
| 13 | Miss.MADHUSMITA PARIDA | Assistant Professor | Overall | 9090910081 |
| 14 | Mr.ASHIS SATUA | Assistant Professor | Overall | 7008188153 |
| 15 | Miss. SANGITA SAHOO | Assistant Professor | Overall | 8287955351 |
| 16 | Mr.DURGAMADHAB JENA | Assistant Professor | Overall | 8249039901 |
| 17 | Miss.LILY SWAIN | Assistant Professor | Overall | 9861640386 |
| 18 | Mr.Sunil Kumar Mohanty | Lecture | Electrical Engg. | 8249008726 |
| 19 | Miss.MAMALI JENA | Lecture | Overall | 9937345622 |
| 20 | Miss.LAJJUNI JENA | Lecture | Overall | 8260965743 |
| 21 | Mr.SIBA PRASAD PARIDA | Lecture | Mechanical Engg. | 8260662712 |
| 22 | Mr.NITESH KUMAR SAHU | Lecture | CSE | 9937542567 |
| 23 | Mr.AKASH MOHAPATRA | Lecture | Electrical Engg. | 7008725732 |
| 24 | Mr.SMRUTI RANJAN SAHOO | Exam Controller Officer | Overall | 8249797790 |
| 25 | Mr.SANGRAM PRATUSH RANJAN DIGAL | Exam Controller Officer | Overall | 8999935589 |
| 26 | Miss. MADHUSMITA DAS | Librarian | Administration | 7855871997 |
| 27 | Mr.SWADHISREE PRADHAN | Transport In-charge | Administration | 9040165329 |
| 28 | Mr.ASISH KUMAR RATH | Scholarship | Administration | 9583453666 |
← Slide for more →
Campus Selection
0
+
Students
0
+
Years Of Exp. In Education
0
+
Lecture
0
+